Achats d'initiés aux États-Unis
Dirigeants, administrateurs et actionnaires à plus de dix pour cent doivent déclarer leurs opérations sur formulaire 4 sous deux jours ouvrés. EDGAR publie chaque dépôt dès réception.
| Société | Taille | Acheteur | Fonction | Montant | Poids | Sa ligne | Acheteurs | Date | Depuis | Signal | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DPC Holdings Ltd · DPC | N.C. | Egan David John | CFO & Executive Director | $9.1M | — | ×15.4 | 9 | 26 Jun 2026 | — | 100 | form 4 |
| DPC Holdings Ltd · DPC | N.C. | Quinn Michael (Mike) Joseph | CEO & Executive Director | $14.4M | — | — | 9 | 26 Jun 2026 | — | 95 | form 4 |
| Applied Aerospace & Defense, Inc. · AADX | N.C. | McRae Jeffrey L. | Chief Financial Officer | $500K | — | — | 3 | 04 Jun 2026 | — | 86 | form 4 |
| DPC Holdings Ltd · DPC | N.C. | Mays Jason | Chief Operating Officer | $2.8M | — | ×12.5 | 9 | 26 Jun 2026 | — | 85 | form 4 |
| Goosehead Insurance, Inc. · GSHD | N.C. | Martin John Arthur | Chief Financial Officer | $174K | — | — | 5 | 28 May 2026 | — | 84 | form 4 |
| Brera Holdings PLC · SLMT | N.C. | Sade Ron | Chief Executive Officer | $5.7M | — | ×7.0 | 2 | 21 May 2026 | — | 83 | form 4 |
| HAMMER TECHNOLOGY HOLDINGS CORP. · HMMR | N.C. | COTHILL MICHAEL | CEO | $2.6M | — | ×3.3 | 2 | 25 May 2026 | — | 83 | form 4 |
| AmperCap Acquisition Co · APMC | N.C. | Gutierrez Pier Alberto | Co-CEO, Chairman | $2.5M | — | — | 2 | 04 Jun 2026 | — | 83 | form 4 |
| Norwegian Cruise Line Holdings Ltd. · NCLH | N.C. | CHIDSEY JOHN | President and CEO | $2.5M | — | +16% | 7 | 22 May 2026 | — | 81 | form 4 |
| Enviri II Corp · NVRI | N.C. | Hochman Russell C. | President and CEO | $1.0M | — | +55% | 3 | 03 Jun 2026 | — | 81 | form 4 |
| EquipmentShare.com Inc · EQPT | N.C. | Schlacks Jabbok | Co-Founder & CEO | $589K | — | — | 3 | 15 Jun 2026 | — | 81 | form 4 |
| Hamilton Lane INC · HLNE | N.C. | Rogers Hartley R. | Executive Co-Chairman | $4.2M | — | — | 3 | 26 May 2026 | — | 79 | form 4 |
| EquipmentShare.com Inc · EQPT | N.C. | Schlacks William J. | Co-Founder & President | $1.1M | — | — | 3 | 15 Jun 2026 | — | 79 | form 4 |
| CARMAX INC · KMX | N.C. | Barr Keith | President and CEO | $498K | — | +39% | 4 | 22 Jun 2026 | — | 79 | form 4 |
| DPC Holdings Ltd · DPC | N.C. | Charles Dirkson R | Administrateur | $29.8M | — | — | 9 | 26 Jun 2026 | — | 78 | form 4 |
| Quantinuum Inc. · QNT | N.C. | Barron Hal | Administrateur | $15.0M | — | ×43.9 | 10 | 05 Jun 2026 | — | 78 | form 4 |
| Norwegian Cruise Line Holdings Ltd. · NCLH | N.C. | PAGLIUCA STEPHEN G | Administrateur | $12.6M | — | ×79.0 | 7 | 01 Jun 2026 | — | 78 | form 4 |
| DPC Holdings Ltd · DPC | N.C. | Sanders Nick | Administrateur | $9.5M | — | — | 9 | 26 Jun 2026 | — | 78 | form 4 |
| Quantinuum Inc. · QNT | N.C. | JIMENEZ JOSEPH | Administrateur | $4.0M | — | ×12.4 | 10 | 05 Jun 2026 | — | 78 | form 4 |
| INNIO N.V. · INIO | N.C. | LINEBARGER NORMAN THOMAS | Administrateur | $2.5M | — | ×2.0 | 4 | 05 Jun 2026 | — | 78 | form 4 |
| DPC Holdings Ltd · DPC | N.C. | Danmola Taiwo K. | Administrateur | $2.0M | — | — | 9 | 26 Jun 2026 | — | 78 | form 4 |
| Quantinuum Inc. · QNT | N.C. | BHATIA MANISH H | Administrateur | $1.2M | — | ×4.4 | 10 | 05 Jun 2026 | — | 78 | form 4 |
| FISERV INC · FISV | N.C. | Todd Paul M | Chief Financial Officer | $500K | — | +6% | 6 | 17 Jun 2026 | — | 78 | form 4 |
| Enviri Corp · NVRI | N.C. | Minan Peter Francis | Executive Vice President & CFO | $160K | — | ×2.0 | 3 | 05 Jun 2026 | — | 78 | form 4 |
| GPGI, Inc. · GPGI | N.C. | Knott Thomas R. | See remarks | $995K | — | ×2.9 | 5 | 11 Jun 2026 | — | 77 | form 4 |
| RYAN SPECIALTY HOLDINGS, INC. · RYAN | N.C. | Hamilton Janice M | Chief Financial Officer | $200K | — | +76% | 5 | 03 Jun 2026 | — | 76 | form 4 |
| RADIAN GROUP INC · RDN | N.C. | Weinbach Michael S | Chief Executive Officer- Elect | $4.1M | — | — | 1 | 01 Jun 2026 | — | 75 | form 4 |
| Banco Santander (Brasil) S.A. · BSBR | N.C. | Leao Mario Roberto Opice | CEO | $1.5M | — | ×2.1 | 1 | 16 Jun 2026 | — | 75 | form 4 |
| Zenas BioPharma, Inc. · ZBIO | N.C. | MOULDER LEON O JR | Chief Executive Officer | $1.0M | — | ×2.6 | 1 | 18 May 2026 | — | 75 | form 4 |
| Crane NXT, Co. · CXT | N.C. | Saak Aaron W | CEO | $1.0M | — | +59% | 2 | 12 Jun 2026 | — | 75 | form 4 |
| Primoris Services Corp · PRIM | N.C. | Vadlamudi Koti | PRESIDENT & CEO | $1.0M | — | — | 1 | 27 May 2026 | — | 75 | form 4 |
| EquipmentShare.com Inc · EQPT | N.C. | Schlacks Jabbok | Co-Founder & CEO | $467K | — | +77% | 3 | 15 Jun 2026 | — | 73 | form 4 |
| Borr Drilling Ltd · BORR | N.C. | Morand De Oliveira Bruno | Chief Executive Officer | $457K | — | +40% | 3 | 17 Jun 2026 | — | 73 | form 4 |
| Parabilis Medicines, Inc. · PBLS | N.C. | RA Capital Nexus Fund III, L.P. | Administrateur | $394.6M | — | ×4.0 | 3 | 11 Jun 2026 | — | 72 | form 4 |
| Parabilis Medicines, Inc. · PBLS | N.C. | RA Capital Nexus Fund III, L.P. | Administrateur | $29.2M | — | ×2.2 | 3 | 11 Jun 2026 | — | 72 | form 4 |
| ECOLAB INC. · ECL | N.C. | Doukeris Michel D | Administrateur | $2.0M | — | ×14.4 | 3 | 10 Jun 2026 | — | 72 | form 4 |
| Hamilton Lane INC · HLNE | N.C. | BERKMAN DAVID J | Administrateur | $1.1M | — | ×2.5 | 3 | 11 Jun 2026 | — | 72 | form 4 |
| INFINITY NATURAL RESOURCES, INC. · INR | N.C. | Quinn William J | Administrateur, Actionnaire 10% | $580K | — | ×5.2 | 4 | 05 Jun 2026 | — | 72 | form 4 |
| Autodesk, Inc. · ADSK | N.C. | Moorjani Janesh | EVP, Chief Financial Officer | $494K | — | +5% | 4 | 15 Jun 2026 | — | 72 | form 4 |
| Quantinuum Inc. · QNT | N.C. | SHARAN NITESH | Chief Financial Officer | $390K | — | +2% | 10 | 05 Jun 2026 | — | 72 | form 4 |
| RING ENERGY, INC. · REI | N.C. | Johl Sundip Singh | EVP, Chief Financial Officer | $280K | — | +73% | 2 | 15 Jun 2026 | — | 72 | form 4 |
| Hamilton Lane INC · HLNE | N.C. | Rogers Hartley R. | Executive Co-Chairman | $2.2M | — | +42% | 3 | 11 Jun 2026 | — | 71 | form 4 |
| PicS N.V. · PICS | N.C. | Augusto Cazotto Andre | IR, Strategy and M&A Officer | $466K | — | ×7.0 | 3 | 11 Jun 2026 | — | 71 | form 4 |
| ECOLAB INC. · ECL | N.C. | Clark Benjamin M. | EVP - Global Supply Chain | $264K | — | ×13.1 | 3 | 11 Jun 2026 | — | 71 | form 4 |
| enCore Energy Corp. · EU | N.C. | Little Richard H | Chief Executive Officer | $64K | — | — | 4 | 09 Jun 2026 | — | 71 | form 4 |
| Norwegian Cruise Line Holdings Ltd. · NCLH | N.C. | PAGLIUCA STEPHEN G | Administrateur | $12.4M | — | +97% | 7 | 02 Jun 2026 | — | 70 | form 4 |
| DPC Holdings Ltd · DPC | N.C. | Charles Dirkson R | Administrateur | $7.0M | — | +71% | 9 | 26 Jun 2026 | — | 70 | form 4 |
| INNIO N.V. · INIO | N.C. | BANKS LEE C | Administrateur | $1000K | — | — | 4 | 05 Jun 2026 | — | 70 | form 4 |
| INNIO N.V. · INIO | N.C. | Yetman Christopher | Administrateur | $1000K | — | — | 4 | 05 Jun 2026 | — | 70 | form 4 |
| Quantinuum Inc. · QNT | N.C. | DENMAN KENNETH D | Administrateur | $840K | — | ×3.4 | 10 | 05 Jun 2026 | — | 70 | form 4 |
| Quantinuum Inc. · QNT | N.C. | Stepniak Michal | Administrateur | $800K | — | — | 10 | 05 Jun 2026 | — | 70 | form 4 |
| Quantinuum Inc. · QNT | N.C. | Kapur Vimal | Administrateur | $780K | — | — | 10 | 05 Jun 2026 | — | 70 | form 4 |
| GE HealthCare Technologies Inc. · GEHC | N.C. | Lobo Kevin | Administrateur | $642K | — | ×3.3 | 8 | 22 May 2026 | — | 70 | form 4 |
| DPC Holdings Ltd · DPC | N.C. | Deal Stanley A | Administrateur | $540K | — | — | 9 | 26 Jun 2026 | — | 70 | form 4 |
| Quantinuum Inc. · QNT | N.C. | Branderiz Eric | Administrateur | $500K | — | ×2.4 | 10 | 05 Jun 2026 | — | 70 | form 4 |
| EquipmentShare.com Inc · EQPT | N.C. | HILL W BRYAN | Administrateur | $499K | — | ×2.6 | 4 | 19 May 2026 | — | 70 | form 4 |
| Norwegian Cruise Line Holdings Ltd. · NCLH | N.C. | COHEN JONATHAN Z | Administrateur | $475K | — | ×4.4 | 7 | 20 May 2026 | — | 70 | form 4 |
| Autodesk, Inc. · ADSK | N.C. | CAHILL JOHN T | Administrateur | $378K | — | ×2.0 | 4 | 23 Jun 2026 | — | 70 | form 4 |
| DPC Holdings Ltd · DPC | N.C. | Brooks Henry F | Administrateur | $350K | — | — | 9 | 26 Jun 2026 | — | 70 | form 4 |
| INFINITY NATURAL RESOURCES, INC. · INR | N.C. | GRAY STEVEN D | Administrateur | $320K | — | ×2.7 | 4 | 12 Jun 2026 | — | 70 | form 4 |
| Summit Therapeutics Inc. · SMMT | N.C. | Zanganeh Mahkam | Co-Chief Executive Officer | $50.0M | — | +1% | 3 | 12 Jun 2026 | — | 69 | form 4 |
| Summit Therapeutics Inc. · SMMT | N.C. | DUGGAN ROBERT W | Co-Chief Executive Officer | $50.0M | — | +1% | 3 | 12 Jun 2026 | — | 69 | form 4 |
| Summit Therapeutics Inc. · SMMT | N.C. | DUGGAN ROBERT W | Co-Chief Executive Officer | $1.5M | — | +0% | 3 | 04 Jun 2026 | — | 69 | form 4 |
| Summit Therapeutics Inc. · SMMT | N.C. | Zanganeh Mahkam | Co-Chief Executive Officer | $1.5M | — | +0% | 3 | 04 Jun 2026 | — | 69 | form 4 |
| HF Sinclair Corp · DINO | N.C. | MYERS FRANKLIN | CEO and President | $1.0M | — | +9% | 2 | 18 May 2026 | — | 69 | form 4 |
| Goosehead Insurance, Inc. · GSHD | N.C. | Thornthwaite Martin Ellis | General Counsel | $208K | — | — | 5 | 18 May 2026 | — | 69 | form 4 |
| ConnectM Technology Solutions, Inc. · CNTM | N.C. | Choudhury Mahesh | Principal Financial Officer | $6.3M | — | +3% | 2 | 08 Jun 2026 | — | 68 | form 4 |
| Brera Holdings PLC · SLMT | N.C. | Maimon Keren Kalima | Administrateur, Actionnaire 10% | $5.7M | — | ×7.1 | 2 | 21 May 2026 | — | 68 | form 4 |
| Q32 Bio Inc. · QTTB | N.C. | Xu Diyong | Administrateur, Actionnaire 10% | $5.0M | — | — | 2 | 28 May 2026 | — | 68 | form 4 |
| Q32 Bio Inc. · QTTB | N.C. | OrbiMed Capital GP VII LLC | Administrateur, Actionnaire 10% | $5.0M | — | — | 2 | 28 May 2026 | — | 68 | form 4 |
| ConnectM Technology Solutions, Inc. · CNTM | N.C. | Choudhury Mahesh | Principal Financial Officer | $2.7M | — | +2% | 2 | 18 Jun 2026 | — | 68 | form 4 |
| Gold.com, Inc. · GOLD | N.C. | TPM, S.A. de C.V. | Actionnaire 10% | $2.3M | — | ×2.3 | 2 | 20 May 2026 | — | 68 | form 4 |
| ConnectM Technology Solutions, Inc. · CNTM | N.C. | Choudhury Mahesh | Principal Financial Officer | $1.9M | — | +1% | 2 | 15 Jun 2026 | — | 68 | form 4 |
| Gold.com, Inc. · GOLD | N.C. | TPM, S.A. de C.V. | Actionnaire 10% | $1.8M | — | — | 2 | 19 May 2026 | — | 68 | form 4 |
| ConnectM Technology Solutions, Inc. · CNTM | N.C. | Choudhury Mahesh | Principal Financial Officer | $1.7M | — | +1% | 2 | 09 Jun 2026 | — | 68 | form 4 |
| Cosan S.A. · CSAN3 | N.C. | Martins Marcelo Eduardo | Chief Executive Officer | $12.5M | — | +100% | 1 | 19 May 2026 | — | 67 | form 4 |
| INSPERITY, INC. · NSP | N.C. | SARVADI PAUL J | Chairman of the Board & CEO | $7.9M | — | +27% | 1 | 03 Jun 2026 | — | 67 | form 4 |
| RADIAN GROUP INC · RDN | N.C. | Weinbach Michael S | Chief Executive Officer- Elect | $1.7M | — | +41% | 1 | 02 Jun 2026 | — | 67 | form 4 |
| BRADY CORP · BRC | N.C. | Nargolwala Vineet A | President & CEO | $1.0M | — | +33% | 1 | 10 Jun 2026 | — | 67 | form 4 |
| Strategy Inc · MSTR | N.C. | Le Phong | President & CEO | $999K | — | — | 1 | 22 Jun 2026 | — | 67 | form 4 |
| VCI Global Ltd · VCIG | N.C. | HOO VOON HIM | CEO and Director | $900K | — | ×4.2 | 1 | 20 May 2026 | — | 67 | form 4 |
| Haoxi Health Technology Ltd · HAO | N.C. | Fan Zhen | CEO & Chairman | $800K | — | ×58.9 | 1 | 19 May 2026 | — | 67 | form 4 |
| GERDAU S.A. · GGB | N.C. | Da Cunha Gustavo Werneck | CEO and Board Member | $782K | — | — | 1 | 12 Jun 2026 | — | 67 | form 4 |
| Banco Santander (Brasil) S.A. · BSBR | N.C. | Leao Mario Roberto Opice | CEO | $772K | — | ×2.3 | 1 | 11 Jun 2026 | — | 67 | form 4 |
| Liberty Latin America Ltd. · LILA | N.C. | Nair Balan | President and CEO | $751K | — | +5% | 5 | 18 Jun 2026 | — | 67 | form 4 |
| Liberty Capital Corp/NV · GLIBK | N.C. | DUNCAN RONALD A | President and CEO | $737K | — | ×5.7 | 1 | 03 Jun 2026 | — | 67 | form 4 |
| Digital Brands Group, Inc. · DBGI | N.C. | DAVIS JOHN HILBURN IV | CEO | $699K | — | ×9.8 | 1 | 10 Jun 2026 | — | 67 | form 4 |
| Liberty Capital Corp/NV · GLIBK | N.C. | DUNCAN RONALD A | President and CEO | $525K | — | ×22.5 | 1 | 03 Jun 2026 | — | 67 | form 4 |
| Autodesk, Inc. · ADSK | N.C. | Anagnost Andrew | President and CEO | $499K | — | +1% | 4 | 16 Jun 2026 | — | 67 | form 4 |
| Banco Santander (Brasil) S.A. · BSBR | N.C. | Leao Mario Roberto Opice | CEO | $391K | — | ×3.1 | 1 | 08 Jun 2026 | — | 67 | form 4 |
| Better Home & Finance Holding Co · BETR | N.C. | Garg Vishal | Chief Executive Officer | $375K | — | +17% | 3 | 20 May 2026 | — | 67 | form 4 |
| Amrize Ltd · AMRZ | N.C. | Jenisch Jan Philipp | Chairman & CEO | $348K | — | +0% | 4 | 19 May 2026 | — | 67 | form 4 |
| RLI CORP · RLI | N.C. | Kliethermes Craig W | CHIEF EXECUTIVE OFFICER | $260K | — | +3% | 4 | 27 May 2026 | — | 67 | form 4 |
| RLI CORP · RLI | N.C. | Kliethermes Craig W | CHIEF EXECUTIVE OFFICER | $260K | — | +3% | 4 | 21 May 2026 | — | 67 | form 4 |
| Nerdy Inc. · NRDY | N.C. | Cohn Charles K. | Chief Executive Officer | $250K | — | ×2.2 | 1 | 11 Jun 2026 | — | 67 | form 4 |
| Matador Resources Co · MTDR | N.C. | Foran Joseph Wm | Chairman and CEO | $245K | — | ×3.0 | 2 | 27 May 2026 | — | 67 | form 4 |
| Kardigan, Inc. · KARD | N.C. | HRTG PV, L.P. | Actionnaire 10% | $50.0M | — | +27% | 3 | 22 Jun 2026 | — | 66 | form 4 |
| Parabilis Medicines, Inc. · PBLS | N.C. | Soleus Capital Group, LLC | Actionnaire 10% | $7.5M | — | +58% | 3 | 11 Jun 2026 | — | 66 | form 4 |
| Outlook Therapeutics, Inc. · OTLK | N.C. | GMS Ventures & Investments | Administrateur, Actionnaire 10% | $5.0M | — | +63% | 3 | 28 May 2026 | — | 66 | form 4 |
| Mission Produce, Inc. · AVO | N.C. | Taylor Bruce C. | Administrateur | $3.4M | — | ×2.9 | 2 | 15 Jun 2026 | — | 66 | form 4 |
| Mission Produce, Inc. · AVO | N.C. | Taylor Bruce C. | Administrateur | $1.7M | — | — | 2 | 12 Jun 2026 | — | 66 | form 4 |
| VIDA Global Inc. · VIDA | N.C. | TVP Bitcoin Venture GP I, L.L.C. | Actionnaire 10% | $1.5M | — | +23% | 4 | 18 May 2026 | — | 66 | form 4 |
| Blend Labs, Inc. · BLND | N.C. | SHETH BRIAN NIRANJAN | Administrateur, Actionnaire 10% | $1.2M | — | +5% | 4 | 22 May 2026 | — | 66 | form 4 |
| Summit Therapeutics Inc. · SMMT | N.C. | Soni Manmeet Singh | COO and CFO | $362K | — | +1% | 3 | 04 Jun 2026 | — | 66 | form 4 |
| Summit Therapeutics Inc. · SMMT | N.C. | Soni Manmeet Singh | COO and CFO | $361K | — | +1% | 3 | 04 Jun 2026 | — | 66 | form 4 |
| RYAN SPECIALTY HOLDINGS, INC. · RYAN | N.C. | RYAN PATRICK G | Executive Chairman | $3.9M | — | +1% | 5 | 05 Jun 2026 | — | 65 | form 4 |
Seul le code de transaction P est retenu. Voir pourquoi les attributions et les levées d'options sont écartées.