Entry after publication
The clock starts at the first close following the filing, not on the transaction date. Between the two sits a legal delay during which nobody outside the company knew.
Ranked by median excess return over 63 trading sessions. Median, not average, because a single position that multiplied would otherwise carry an entire reputation.
| Insider | Role | Market | Buys | Companies | Committed | Median vs index | Win rate | Last buy |
|---|---|---|---|---|---|---|---|---|
| Foresite Labs Affiliates 2021, LLCsmall sample | — | US | 9 | 1 | $43.8M | +303.1% | 56% | 21 Nov 2025 |
| SYLEBRA CAPITAL LLCsmall sample | — | US | 8 | 2 | $59.5M | +298.7% | 88% | 31 Mar 2025 |
| SUVRETTA CAPITAL MANAGEMENT, LLC | — | US | 24 | 2 | $31.1M | +185.2% | 83% | 06 Feb 2026 |
| 2176423 Ontario Ltd. | — | US | 16 | 1 | $62.0M | +142.6% | 69% | 24 Apr 2026 |
| Fogliato Francosmall sample | CEO | US | 5 | 1 | $719K | +131.7% | 60% | 18 Nov 2025 |
| Dalton Travissmall sample | Pres., CEO & Executive Chair | US | 7 | 1 | $1.1M | +113.4% | 71% | 18 May 2026 |
| Isaac Jonsmall sample | CEO & President | US | 5 | 1 | $744K | +108.4% | 80% | 19 May 2026 |
| ZOLEY GEORGE Csmall sample | Executive Chairman | US | 6 | 1 | $3.7M | +104.3% | 83% | 13 Aug 2024 |
| Shah Rajeev M. | — | US | 10 | 3 | $136.0M | +103.6% | 60% | 06 May 2026 |
| Piconi Robertsmall sample | Chief Executive Officer | US | 6 | 1 | $814K | +89.4% | 83% | 19 Sept 2025 |
| Meister Keith A. | — | US | 37 | 2 | $126.2M | +85.1% | 68% | 15 May 2026 |
| Lau Danielsmall sample | — | US | 6 | 1 | $2.6M | +65.2% | 67% | 05 May 2026 |
| Pender Robert Bsmall sample | See Remarks | US | 7 | 1 | $12.0M | +63.0% | 100% | 14 Mar 2025 |
| Sabel Michaelsmall sample | See Remarks | US | 7 | 1 | $12.0M | +63.0% | 100% | 14 Mar 2025 |
| Miller Michael Thomassmall sample | Executive VP & CFO | US | 7 | 1 | $726K | +59.4% | 100% | 11 May 2026 |
| Zanganeh Mahkamsmall sample | Co-Chief Executive Officer | US | 8 | 1 | $8.4M | +59.1% | 63% | 04 Jun 2026 |
| DOAK MICHAEL | — | US | 13 | 1 | $13.4M | +57.8% | 100% | 05 Jun 2026 |
| Kutzkey Tim | — | US | 16 | 1 | $8.8M | +54.9% | 88% | 20 Jan 2026 |
| Wang Laurensmall sample | — | US | 5 | 1 | $604K | +54.4% | 100% | 12 Mar 2024 |
| Kim Donsmall sample | — | US | 5 | 1 | $604K | +54.4% | 100% | 12 Mar 2024 |
| Manzanarez Josesmall sample | — | US | 5 | 1 | $604K | +54.4% | 100% | 12 Mar 2024 |
| Kim David Wook Jinsmall sample | Co-Chief Executive Officer | US | 6 | 1 | $705K | +54.4% | 83% | 16 Dec 2024 |
| Sprott Eric | — | US | 15 | 1 | $176.0M | +53.6% | 80% | 09 Apr 2026 |
| STAHLBERG JAN | — | US | 10 | 1 | $14.3M | +52.8% | 100% | 27 Aug 2025 |
| LM Asset Management Inc.small sample | — | US | 6 | 1 | $1.9M | +52.4% | 100% | 04 Mar 2026 |
| SARVADI PAUL Jsmall sample | Chairman of the Board & CEO | US | 6 | 1 | $15.4M | +51.4% | 100% | 03 Jun 2026 |
| MONROE WILLIAMsmall sample | — | US | 7 | 1 | $3.7M | +50.3% | 100% | 21 Nov 2024 |
| Evans Daronsmall sample | CFO | US | 5 | 1 | $437K | +48.6% | 80% | 15 Dec 2025 |
| SUBIN NEIL Ssmall sample | — | US | 9 | 1 | $3.6M | +48.4% | 67% | 27 Aug 2024 |
| Forager Capital Management, LLCsmall sample | — | US | 5 | 1 | $1.9M | +48.0% | 100% | 16 Jun 2025 |
| SISITSKY PETERsmall sample | — | US | 6 | 1 | $66.0M | +46.7% | 100% | 01 Mar 2024 |
| DEBBANE RAYMONDsmall sample | — | US | 6 | 1 | $720K | +45.1% | 100% | 23 Feb 2026 |
| Chernett Jorey | — | US | 24 | 2 | $6.7M | +44.6% | 71% | 19 May 2026 |
| Ballengee James H.small sample | Chief Executive Officer | US | 5 | 1 | $452K | +44.0% | 80% | 29 May 2024 |
| MFN Partners Management, LLCsmall sample | — | US | 5 | 1 | $25.1M | +42.7% | 100% | 19 Apr 2024 |
| COLUMN GROUP III GP, LPsmall sample | — | US | 8 | 1 | $7.9M | +40.8% | 75% | 06 Jan 2026 |
| BAKER FELIX | — | US | 32 | 4 | $199.6M | +39.0% | 88% | 11 Dec 2025 |
| CLAUGUS THOMAS Esmall sample | — | US | 6 | 1 | $10.8M | +37.5% | 100% | 25 Apr 2025 |
| Shay Capital LLCsmall sample | — | US | 6 | 1 | $641K | +37.2% | 83% | 28 Jul 2025 |
| FRIEDMAN GARY Gsmall sample | CHAIRMAN & CEO | US | 6 | 1 | $10.0M | +36.9% | 100% | 26 Jun 2024 |
| ICAHN ENTERPRISES G.P. INC.small sample | — | US | 9 | 1 | $28.5M | +35.7% | 100% | 24 Feb 2026 |
| McBirney Collin | — | US | 13 | 2 | $3.3M | +34.9% | 85% | 09 Nov 2024 |
| Topline Capital Partners, LP | — | US | 25 | 4 | $18.0M | +34.8% | 84% | 09 Nov 2024 |
| FAIRFAX FINANCIAL HOLDINGS LTD/ CAN | — | US | 12 | 1 | $138.4M | +32.7% | 100% | 30 Dec 2025 |
| Merk Alexander | COO | US | 10 | 1 | $4.5M | +32.4% | 90% | 16 Jan 2025 |
| Topline Capital Management, LLC | — | US | 12 | 4 | $14.6M | +31.7% | 83% | 22 Oct 2024 |
| Treace John T. | Chief Executive Officer | US | 16 | 1 | $5.4M | +29.4% | 88% | 11 Jun 2026 |
| Roosa Robert M.small sample | — | US | 5 | 1 | $395K | +28.8% | 100% | 14 Mar 2024 |
| DEMARCO ERIC Msmall sample | President & CEO | US | 6 | 1 | $1.0M | +28.7% | 100% | 12 May 2025 |
| Hoag Jay C | — | US | 15 | 1 | $100.0M | +27.1% | 100% | 11 Jun 2024 |
| ROBBINS LARRY | — | US | 11 | 1 | $13.4M | +22.8% | 100% | 11 Dec 2025 |
| Opaleye Management Inc. | — | US | 78 | 6 | $26.1M | +19.3% | 65% | 09 Jun 2026 |
| Man Christinesmall sample | — | US | 7 | 1 | $1.8M | +15.4% | 100% | 09 Jun 2026 |
| Ashiya Monasmall sample | — | US | 5 | 2 | $8.5M | +13.0% | 100% | 25 Aug 2025 |
| AKKARAJU SRINIVAS | — | US | 33 | 4 | $89.9M | +8.6% | 73% | 09 Jan 2026 |
| Tananbaum James B. | — | US | 11 | 1 | $50.8M | +8.4% | 64% | 08 Jan 2026 |
| Casdin Partners Master Fund, L.P. | — | US | 11 | 2 | $23.7M | +6.1% | 73% | 20 May 2026 |
| SAMBERG JOSEPH D | — | US | 10 | 1 | $5.7M | +5.3% | 50% | 21 Nov 2025 |
| Patel Sujal Msmall sample | CEO, President, and Secretary | US | 5 | 1 | $307K | -11.9% | 40% | 04 Mar 2026 |
| Levinson Samsmall sample | — | US | 6 | 3 | $32.2M | -17.4% | 33% | 30 Dec 2025 |
The clock starts at the first close following the filing, not on the transaction date. Between the two sits a legal delay during which nobody outside the company knew.
Under ten measured buys, the result is mostly noise. Those rows carry a warning rather than being quietly ranked alongside a hundred-trade history.
Delisted and acquired companies lose their price history and drop out of the measurement. A delisting is rarely a success, so the numbers lean optimistic.