Svenska Handelsbanken AB
SE · 5 achats déclarés par 1 personne
Acheteurs distincts1aucun dirigeant exécutif
Montant engagé288.9M krargent personnel déclaré
Meilleur signal65sur 100
Dernier achat26 Aug 2026date de transaction
| Taille | Acheteur | Fonction | Montant | Poids | Sa ligne | Acheteurs | Date | Depuis | Signal | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| N.C. | Pär Boman | Chairman of the Board of Directors | 109.3M kr | — | — | 292 | 26 Aug 2026 | — | 65 | registre |
| N.C. | Pär Boman | Chairman of the Board of Directors | 60.0M kr | — | — | 292 | 26 Aug 2026 | — | 65 | registre |
| N.C. | Pär Boman | Chairman of the Board of Directors | 56.3M kr | — | — | 292 | 26 Aug 2026 | — | 65 | registre |
| N.C. | Pär Boman | Chairman of the Board of Directors | 41.3M kr | — | — | 292 | 26 Aug 2026 | — | 65 | registre |
| N.C. | Pär Boman | Chairman of the Board of Directors | 21.9M kr | — | — | 292 | 26 Aug 2026 | — | 65 | registre |
Un achat n'est pas une prévision. Un dirigeant achète sa propre société pour des raisons qui vont de la confiance à une obligation contractuelle de détention, en passant par l'erreur.