Corem Property Group AB
SE · 6 achats déclarés par 1 personne
Acheteurs distincts1direction générale ou financière incluse
Montant engagé3.6M krargent personnel déclaré
Meilleur signal75sur 100
Dernier achat08 Sept 2026date de transaction
| Taille | Acheteur | Fonction | Montant | Poids | Sa ligne | Acheteurs | Date | Depuis | Signal | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| N.C. | Rutger Arnhult | Chief Executive Officer (CEO)/Managing Directory | 310K kr | — | — | 292 | 08 Sept 2026 | — | 67 | registre |
| N.C. | Rutger Arnhult | Chief Executive Officer (CEO)/Managing Directory | 773K kr | — | — | 292 | 04 Sept 2026 | — | 67 | registre |
| N.C. | Rutger Arnhult | Chief Executive Officer (CEO)/Managing Directory | 452K kr | — | — | 292 | 03 Sept 2026 | — | 67 | registre |
| N.C. | Rutger Arnhult | Chief Executive Officer (CEO)/Managing Directory | 309K kr | — | — | 292 | 03 Sept 2026 | — | 67 | registre |
| N.C. | Rutger Arnhult | Chief Executive Officer (CEO)/Managing Directory | 490K kr | — | — | 292 | 01 Sept 2026 | — | 67 | registre |
| N.C. | Rutger Arnhult | Chief Executive Officer (CEO)/Managing Directory | 1.3M kr | — | — | 292 | 28 Aug 2026 | — | 75 | registre |
Un achat n'est pas une prévision. Un dirigeant achète sa propre société pour des raisons qui vont de la confiance à une obligation contractuelle de détention, en passant par l'erreur.